| MLT  | Weight | Engine | Transmision | Max | Max | Max | |||||||
| 4 922 | 75 | Hydrostatic | 2 500 | 5.90 | 3.30 | ||||||||
| 7 010 | 116 | Torque Converter | 3 000 | 6.10 | 3.34 | ||||||||
| 6 960 | 116 | M-Varioshift | 2 500 | 6.10 | 3.34 | ||||||||
| 6 640 | 116 | M-Varioshift | 3 000 | 6 | 3.43 | ||||||||
| 7 606 | 129 | Powershift | 3 500 | 6.08 | 3.20 | ||||||||
| 7 600 | 136 | CVT | 3 500 | 6.08 | 3.20 | ||||||||
| 7 140 | 116 | M-Varioshift | 3 000 | 6.90 | 4.25 | ||||||||
| 6 820 | 116 | M-Varioshift | 3 000 | 6.75 | 4.35 | ||||||||
| 7 120 | 116 | Torque Converter | 3 300 | 6.90 | 3.90 | ||||||||
| 7 650 | 129 | Powershift | 3 700 | 6.90 | 3.90 | ||||||||
| 7 965 | 129 | Torque Converter | 4 100 | 6.90 | 3.90 | ||||||||
| 7 755 | 136 | CVT | 4 100 | 6.90 | 3.90 | ||||||||
| 9 160 | 141 | Powershift Plus | 4 100 | 7.60 | 4.45 | ||||||||
| MLT 850-145 V+ | 10 780 | 141 | M-Vario Plus | 4 999 | 7.60 | 4.45 | |||||||
| 8 361 | 136 | CVT | 4 000 | 9 | 6.55 | ||||||||
| 11 950 | 156 | M-Vario Plus | 6 000 | 9 | 5.30 | ||||||||
| 9 690 | 141 | Powershift Plus | 4 100 | 9.65 | 6.50 | ||||||||
 
• Different trailer coupling system;
• Attachment locking controlled hydraulically from the cab;
• Lateral fork thrust;
• Many accessories (buckets, manure forks, big bags, etc.)
 
    
    
Pritaikyti pasirenkamus slapukus
	
| Necessary cookies are cookies necessary for the functioning of the website. | ||
| Analytics cookies are cookies that collect information about how users use the website. | ||
| Advertising cookies are cookies used to deliver advertisements relevant to the user. | ||
